<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobs &#38; Scholarships</title>
	<atom:link href="http://jobs-scholarships.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jobs-scholarships.com</link>
	<description>Your Reliable Source for Jobs and Scholarships Information on the Web</description>
	<lastBuildDate>Fri, 05 Mar 2010 03:12:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>M.S. Student Opportunity – Aquatic Ecology; Biodiesel Project</title>
		<link>http://jobs-scholarships.com/2010/03/m-s-student-opportunity-%e2%80%93-aquatic-ecology-biodiesel-project/</link>
		<comments>http://jobs-scholarships.com/2010/03/m-s-student-opportunity-%e2%80%93-aquatic-ecology-biodiesel-project/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:12:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aquatic Community]]></category>
		<category><![CDATA[Biodiesel Project]]></category>
		<category><![CDATA[Ciliates]]></category>
		<category><![CDATA[Conservation Ecology]]></category>
		<category><![CDATA[Curriculum Vitae]]></category>
		<category><![CDATA[Field Experiments]]></category>
		<category><![CDATA[Fish Wildlife]]></category>
		<category><![CDATA[Image Processing Software]]></category>
		<category><![CDATA[Knox Hall]]></category>
		<category><![CDATA[Letter Of Interest]]></category>
		<category><![CDATA[Lipid Accumulation]]></category>
		<category><![CDATA[Mexico State University]]></category>
		<category><![CDATA[New Mexico State]]></category>
		<category><![CDATA[New Mexico State University]]></category>
		<category><![CDATA[Nmsu Edu]]></category>
		<category><![CDATA[Population Dynamics]]></category>
		<category><![CDATA[Rotifers]]></category>
		<category><![CDATA[Student Opportunity]]></category>
		<category><![CDATA[Teaching Assistantship]]></category>
		<category><![CDATA[Wiebke]]></category>

		<guid isPermaLink="false">http://jobs-scholarships.com/?p=989</guid>
		<description><![CDATA[A research/teaching assistantship is available for a M.S. student interested in aquatic ecology. The student will be involved in a national $44 million effort to produce biodiesel. Collaboration with other biologists and engineers from NMSU and potentially out-of-state as well as supervision of undergraduate students is expected. This project will:
1. Observe the aquatic community and [...]]]></description>
		<wfw:commentRss>http://jobs-scholarships.com/2010/03/m-s-student-opportunity-%e2%80%93-aquatic-ecology-biodiesel-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Project: 4000 years of tropical forest history at Lake Bosumtwi, Ghana</title>
		<link>http://jobs-scholarships.com/2010/03/phd-project-4000-years-of-tropical-forest-history-at-lake-bosumtwi-ghana/</link>
		<comments>http://jobs-scholarships.com/2010/03/phd-project-4000-years-of-tropical-forest-history-at-lake-bosumtwi-ghana/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:12:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carbon Dioxide Emissions]]></category>
		<category><![CDATA[Disturbance History]]></category>
		<category><![CDATA[Ecological Dynamics]]></category>
		<category><![CDATA[Forest Biomass]]></category>
		<category><![CDATA[Geography University]]></category>
		<category><![CDATA[Intertropical Convergence Zone]]></category>
		<category><![CDATA[Intertropical Convergence Zone Itcz]]></category>
		<category><![CDATA[Keynes Mk7 6aa]]></category>
		<category><![CDATA[Lake Bosumtwi]]></category>
		<category><![CDATA[Leeds West Yorkshire]]></category>
		<category><![CDATA[Ls2 9jt]]></category>
		<category><![CDATA[Meteorite Crater]]></category>
		<category><![CDATA[Milton Keynes]]></category>
		<category><![CDATA[Monsoon Rains]]></category>
		<category><![CDATA[Pollen Analysis]]></category>
		<category><![CDATA[Sedimentary Sequence]]></category>
		<category><![CDATA[Tropical Forests]]></category>
		<category><![CDATA[Tropical Rain Forests]]></category>
		<category><![CDATA[University Of Leeds]]></category>
		<category><![CDATA[Vegetation Change]]></category>

		<guid isPermaLink="false">http://jobs-scholarships.com/?p=987</guid>
		<description><![CDATA[Four thousand years of tropical forest history at Lake Bosumtwi, Ghana.
Supervisors: Dr K.H. Roucoux, Dr T.R. Baker, Dr S.L. Lewis, Dr W.D. Gosling
School of Geography, University of Leeds, Leeds, West Yorkshire, LS2 9JT, UK.
Earth &#38; Environmental Sciences, CEPSAR, The Open University, Walton Hall, Milton Keynes, MK7 6AA, UK.
This project will use pollen analysis to construct [...]]]></description>
		<wfw:commentRss>http://jobs-scholarships.com/2010/03/phd-project-4000-years-of-tropical-forest-history-at-lake-bosumtwi-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Postdoctoral Positions: HABS and Coastal Biophysical Modeling</title>
		<link>http://jobs-scholarships.com/2010/03/two-postdoctoral-positions-habs-and-coastal-biophysical-modeling-2/</link>
		<comments>http://jobs-scholarships.com/2010/03/two-postdoctoral-positions-habs-and-coastal-biophysical-modeling-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:10:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Allied Field]]></category>
		<category><![CDATA[Anticipated Start Date]]></category>
		<category><![CDATA[Biological Datasets]]></category>
		<category><![CDATA[Circulation Models]]></category>
		<category><![CDATA[Coastal Beaches]]></category>
		<category><![CDATA[Comparative Success]]></category>
		<category><![CDATA[Disciplinary Problems]]></category>
		<category><![CDATA[Harmful Algae Blooms]]></category>
		<category><![CDATA[Interdisciplinary Research Team]]></category>
		<category><![CDATA[Juan De Fuca]]></category>
		<category><![CDATA[Multivariate Statistics]]></category>
		<category><![CDATA[Physical Oceanographers]]></category>
		<category><![CDATA[Physics Lab]]></category>
		<category><![CDATA[Population Ecology]]></category>
		<category><![CDATA[Postdoc Projects]]></category>
		<category><![CDATA[Postdoctoral Positions]]></category>
		<category><![CDATA[Postdoctoral Research Associates]]></category>
		<category><![CDATA[Statistical Models]]></category>
		<category><![CDATA[Transport Pathways]]></category>
		<category><![CDATA[Washington Beaches]]></category>

		<guid isPermaLink="false">http://jobs-scholarships.com/?p=985</guid>
		<description><![CDATA[The PNWTOX project, jointly funded by NOAA and NSF, aims to determine the dynamics that link Oregon and Washington beaches subject to harmful algae blooms (HABs) with the offshore incubation regions where HABs originate. We are looking for two Postdoctoral Research Associates to participate in the development of numerical and statistical models that predict the [...]]]></description>
		<wfw:commentRss>http://jobs-scholarships.com/2010/03/two-postdoctoral-positions-habs-and-coastal-biophysical-modeling-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Researcher: Quantitative Ecologist/Fisheries Scientist</title>
		<link>http://jobs-scholarships.com/2010/03/postdoctoral-researcher-quantitative-ecologistfisheries-scientist-2/</link>
		<comments>http://jobs-scholarships.com/2010/03/postdoctoral-researcher-quantitative-ecologistfisheries-scientist-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:10:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bioeconomic Model]]></category>
		<category><![CDATA[Bren School]]></category>
		<category><![CDATA[California Santa Barbara]]></category>
		<category><![CDATA[Conservation Outcomes]]></category>
		<category><![CDATA[Economic Component]]></category>
		<category><![CDATA[Extended Stays]]></category>
		<category><![CDATA[Fisheries Scientist]]></category>
		<category><![CDATA[Fishery Management]]></category>
		<category><![CDATA[Fishery Science]]></category>
		<category><![CDATA[Management University]]></category>
		<category><![CDATA[Marine Science Institute]]></category>
		<category><![CDATA[Mathematical Skills]]></category>
		<category><![CDATA[Model Development]]></category>
		<category><![CDATA[Pelagics]]></category>
		<category><![CDATA[Preferred Candidate]]></category>
		<category><![CDATA[Quantitative Ecology]]></category>
		<category><![CDATA[Short Trips]]></category>
		<category><![CDATA[Steven Gaines]]></category>
		<category><![CDATA[Sustainable Fisheries]]></category>
		<category><![CDATA[University Of California Santa Barbara]]></category>

		<guid isPermaLink="false">http://jobs-scholarships.com/?p=983</guid>
		<description><![CDATA[Postdoctoral Researcher: Quantitative Ecologist/Fisheries Scientist
Marine Science Institute and Bren School of Environmental Science &#38; Management, University of California Santa Barbara
Qualifications: We are seeking a postdoctoral researcher with expertise in quantitative ecology and/or fishery science, with experience modeling open ocean ecosystems, ideally fisheries for pelagic species. A PhD is required and the degree must have been [...]]]></description>
		<wfw:commentRss>http://jobs-scholarships.com/2010/03/postdoctoral-researcher-quantitative-ecologistfisheries-scientist-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Research Associate in River Biogeochemistry</title>
		<link>http://jobs-scholarships.com/2010/03/postdoctoral-research-associate-in-river-biogeochemistry/</link>
		<comments>http://jobs-scholarships.com/2010/03/postdoctoral-research-associate-in-river-biogeochemistry/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:09:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Biogeochemistry]]></category>
		<category><![CDATA[Department Of Biology]]></category>
		<category><![CDATA[Doctoral Research Associate]]></category>
		<category><![CDATA[Edwards Aquifer]]></category>
		<category><![CDATA[Field Technicians]]></category>
		<category><![CDATA[Grant Proposals]]></category>
		<category><![CDATA[Hydrological]]></category>
		<category><![CDATA[Karst Aquifers]]></category>
		<category><![CDATA[Nutrient Cycling]]></category>
		<category><![CDATA[Observing System]]></category>
		<category><![CDATA[Post Doctoral Research]]></category>
		<category><![CDATA[Sampling Activities]]></category>
		<category><![CDATA[San Marcos River]]></category>
		<category><![CDATA[Texas Hill Country]]></category>
		<category><![CDATA[Texas State University]]></category>
		<category><![CDATA[Texas State University San Marcos]]></category>
		<category><![CDATA[Txstate Edu Texas State]]></category>
		<category><![CDATA[Undergraduate Students]]></category>
		<category><![CDATA[University San Marcos]]></category>
		<category><![CDATA[Water Quality Data]]></category>

		<guid isPermaLink="false">http://jobs-scholarships.com/?p=981</guid>
		<description><![CDATA[Texas State University is accepting applications for a post doctoral research associate examining biogeochemistry and nutrient cycling of spring-fed river ecosystems. The position will be a part of a multi-year project funded by the State of Texas legislature to create the San Marcos River Observing System. The San Marcos River is a unique spring-fed river [...]]]></description>
		<wfw:commentRss>http://jobs-scholarships.com/2010/03/postdoctoral-research-associate-in-river-biogeochemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Doctoral Research Opportunity – Aquatic Ecology; Biodiesel Project</title>
		<link>http://jobs-scholarships.com/2010/03/post-doctoral-research-opportunity-%e2%80%93-aquatic-ecology-biodiesel-project/</link>
		<comments>http://jobs-scholarships.com/2010/03/post-doctoral-research-opportunity-%e2%80%93-aquatic-ecology-biodiesel-project/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:08:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aquatic Community]]></category>
		<category><![CDATA[Biodiesel Project]]></category>
		<category><![CDATA[Ciliates]]></category>
		<category><![CDATA[Conservation Ecology]]></category>
		<category><![CDATA[Field Experiments]]></category>
		<category><![CDATA[Fish Wildlife]]></category>
		<category><![CDATA[Flowcytometry]]></category>
		<category><![CDATA[Image Processing Software]]></category>
		<category><![CDATA[Knox Hall]]></category>
		<category><![CDATA[Letter Of Interest]]></category>
		<category><![CDATA[Lipid Accumulation]]></category>
		<category><![CDATA[Mexico State University]]></category>
		<category><![CDATA[New Mexico State]]></category>
		<category><![CDATA[New Mexico State University]]></category>
		<category><![CDATA[Nmsu Edu]]></category>
		<category><![CDATA[Population Dynamics]]></category>
		<category><![CDATA[Post Doctoral Research]]></category>
		<category><![CDATA[Research Opportunity]]></category>
		<category><![CDATA[Research Position]]></category>
		<category><![CDATA[Rotifers]]></category>

		<guid isPermaLink="false">http://jobs-scholarships.com/?p=979</guid>
		<description><![CDATA[A post-doctoral research position is in aquatic ecology. The researcher will be involved in a national $44 million effort to produce biodiesel. Collaboration with other biologists and engineers from NMSU and potentially out-of-state as well as supervision of undergraduate and graduate students is expected. This project will:
1. Observe the aquatic community and population dynamics in [...]]]></description>
		<wfw:commentRss>http://jobs-scholarships.com/2010/03/post-doctoral-research-opportunity-%e2%80%93-aquatic-ecology-biodiesel-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESEARCH SCIENTIST &#8211; SEA ICE MODELLING</title>
		<link>http://jobs-scholarships.com/2010/03/research-scientist-sea-ice-modelling/</link>
		<comments>http://jobs-scholarships.com/2010/03/research-scientist-sea-ice-modelling/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:07:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alamos National Laboratory]]></category>
		<category><![CDATA[Atmosphere Ocean]]></category>
		<category><![CDATA[Australian Bureau Of Meteorology]]></category>
		<category><![CDATA[Bureau Of Meteorology]]></category>
		<category><![CDATA[Career Development Opportunities]]></category>
		<category><![CDATA[Climate Simulations]]></category>
		<category><![CDATA[Computer Programming Language]]></category>
		<category><![CDATA[Coupled System]]></category>
		<category><![CDATA[Earth System Model]]></category>
		<category><![CDATA[Earth System Science]]></category>
		<category><![CDATA[Fortran 90]]></category>
		<category><![CDATA[Industrial Research Organisation]]></category>
		<category><![CDATA[Leave Entitlements]]></category>
		<category><![CDATA[Los Alamos National Laboratory]]></category>
		<category><![CDATA[Model Access]]></category>
		<category><![CDATA[Research Scientist]]></category>
		<category><![CDATA[Science Physics]]></category>
		<category><![CDATA[Sea Ice Models]]></category>
		<category><![CDATA[Uk Met Office]]></category>
		<category><![CDATA[Universities In Australia]]></category>

		<guid isPermaLink="false">http://jobs-scholarships.com/?p=977</guid>
		<description><![CDATA[Research Scientist &#8211; Sea ice modelling
• CSIRO is Australia’s premier scientific research and technology organisation
• We have excellent career development opportunities &#38; professional support
• We also offer flexible working arrangements and enhanced leave entitlements
CSIRO (the Commonwealth Scientific and Industrial Research Organisation), the Australian Bureau of Meteorology and Australian universities are jointly developing an earth system [...]]]></description>
		<wfw:commentRss>http://jobs-scholarships.com/2010/03/research-scientist-sea-ice-modelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Postdoctoral Positions: HABS and Coastal Biophysical Modeling</title>
		<link>http://jobs-scholarships.com/2010/03/two-postdoctoral-positions-habs-and-coastal-biophysical-modeling/</link>
		<comments>http://jobs-scholarships.com/2010/03/two-postdoctoral-positions-habs-and-coastal-biophysical-modeling/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:06:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Allied Field]]></category>
		<category><![CDATA[Anticipated Start Date]]></category>
		<category><![CDATA[Biological Datasets]]></category>
		<category><![CDATA[Circulation Models]]></category>
		<category><![CDATA[Coastal Beaches]]></category>
		<category><![CDATA[Comparative Success]]></category>
		<category><![CDATA[Disciplinary Problems]]></category>
		<category><![CDATA[Harmful Algae Blooms]]></category>
		<category><![CDATA[Interdisciplinary Research Team]]></category>
		<category><![CDATA[Juan De Fuca]]></category>
		<category><![CDATA[Multivariate Statistics]]></category>
		<category><![CDATA[Physical Oceanographers]]></category>
		<category><![CDATA[Physics Lab]]></category>
		<category><![CDATA[Population Ecology]]></category>
		<category><![CDATA[Postdoc Projects]]></category>
		<category><![CDATA[Postdoctoral Positions]]></category>
		<category><![CDATA[Postdoctoral Research Associates]]></category>
		<category><![CDATA[Statistical Models]]></category>
		<category><![CDATA[Transport Pathways]]></category>
		<category><![CDATA[Washington Beaches]]></category>

		<guid isPermaLink="false">http://jobs-scholarships.com/?p=975</guid>
		<description><![CDATA[The PNWTOX project, jointly funded by NOAA and NSF, aims to determine the dynamics that link Oregon and Washington beaches subject to harmful algae blooms (HABs) with the offshore incubation regions where HABs originate. We are looking for two Postdoctoral Research Associates to participate in the development of numerical and statistical models that predict the [...]]]></description>
		<wfw:commentRss>http://jobs-scholarships.com/2010/03/two-postdoctoral-positions-habs-and-coastal-biophysical-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Researcher: Quantitative Ecologist/Fisheries Scientist</title>
		<link>http://jobs-scholarships.com/2010/03/postdoctoral-researcher-quantitative-ecologistfisheries-scientist/</link>
		<comments>http://jobs-scholarships.com/2010/03/postdoctoral-researcher-quantitative-ecologistfisheries-scientist/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:05:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bioeconomic Model]]></category>
		<category><![CDATA[Bren School]]></category>
		<category><![CDATA[California Santa Barbara]]></category>
		<category><![CDATA[Conservation Outcomes]]></category>
		<category><![CDATA[Economic Component]]></category>
		<category><![CDATA[Extended Stays]]></category>
		<category><![CDATA[Fisheries Scientist]]></category>
		<category><![CDATA[Fishery Management]]></category>
		<category><![CDATA[Fishery Science]]></category>
		<category><![CDATA[Management University]]></category>
		<category><![CDATA[Marine Science Institute]]></category>
		<category><![CDATA[Mathematical Skills]]></category>
		<category><![CDATA[Model Development]]></category>
		<category><![CDATA[Pelagics]]></category>
		<category><![CDATA[Preferred Candidate]]></category>
		<category><![CDATA[Quantitative Ecology]]></category>
		<category><![CDATA[Short Trips]]></category>
		<category><![CDATA[Steven Gaines]]></category>
		<category><![CDATA[Sustainable Fisheries]]></category>
		<category><![CDATA[University Of California Santa Barbara]]></category>

		<guid isPermaLink="false">http://jobs-scholarships.com/?p=973</guid>
		<description><![CDATA[Postdoctoral Researcher: Quantitative Ecologist/Fisheries Scientist
Marine Science Institute and Bren School of Environmental Science &#38; Management, University of California Santa Barbara
Qualifications: We are seeking a postdoctoral researcher with expertise in quantitative ecology and/or fishery science, with experience modeling open ocean ecosystems, ideally fisheries for pelagic species. A PhD is required and the degree must have been [...]]]></description>
		<wfw:commentRss>http://jobs-scholarships.com/2010/03/postdoctoral-researcher-quantitative-ecologistfisheries-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-doctoral scientist in zooplankton ecology</title>
		<link>http://jobs-scholarships.com/2010/02/post-doctoral-scientist-in-zooplankton-ecology/</link>
		<comments>http://jobs-scholarships.com/2010/02/post-doctoral-scientist-in-zooplankton-ecology/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:39:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Affirmative Action Employer]]></category>
		<category><![CDATA[Cambridge Md]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Curriculum Vitae]]></category>
		<category><![CDATA[Dr Jamie]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Ecosystem Science]]></category>
		<category><![CDATA[Effects Of Hypoxia]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Experience Position]]></category>
		<category><![CDATA[Gulf Of Mexico]]></category>
		<category><![CDATA[Horn Point Laboratory]]></category>
		<category><![CDATA[Initial Appointment]]></category>
		<category><![CDATA[James Pierson]]></category>
		<category><![CDATA[Living Marine Resources]]></category>
		<category><![CDATA[Maryland Center]]></category>
		<category><![CDATA[Principle Investigators]]></category>
		<category><![CDATA[Projects Focus]]></category>
		<category><![CDATA[Science Candidates]]></category>
		<category><![CDATA[Zooplankton Ecology]]></category>

		<guid isPermaLink="false">http://jobs-scholarships.com/?p=970</guid>
		<description><![CDATA[The University of Maryland Center for Environmental Science Horn Point Laboratory, Cambridge, MD, is seeking a post-doctoral scientist to work with Dr. James Pierson and Dr. Michael Roman on two federally funded projects exploring the effects of hypoxia on living marine resources. Specifically, these projects focus on the relationship between zooplankton and hypoxia, and involve [...]]]></description>
		<wfw:commentRss>http://jobs-scholarships.com/2010/02/post-doctoral-scientist-in-zooplankton-ecology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
